
Zaxby’s Menu Prices – Check Zaxby’s Restaurant Menu
Contents
Zaxby’s Menu Prices
Zaxby’s is an American chain of fast-casual restaurants that are very popular for their chicken wings, chicken fingers, sandwiches, and other dishes like salads.
So if you decided to head to Zaxby’s Restaurant and also feel confused about what to order at Zaxby’s then don’t forget to check all the latest Zaxby’s Menu With Price here which is described below.
By going through this article you can easily grab all details about Zaxby’s Menu, its prices as well as Zaxby’s Nutrition details too.
Zaxby’s History
Zaxby’s is a well-known American chain of fast-casual restaurants that was established in Statesboro, Georgia in March 1990, near the Georgia Southern University campus, by Zach McLeroy and Tony Townley.
The restaurant chain is famous for offering a variety of chicken fingers, chicken wings, sandwiches, salads, and appetizers.
Furthermore, it has a very decorative dining room that is decorated with assorted whimsical objects and signs, which often vary in theme by location and region.
The chain operates in the Southern United States and has more than 900 locations. Most Zaxby’s restaurants are owned by franchisees, but 123 locations are owned by Zaxby’s corporate.
Zaxby’s Menu Price 2021
Zaxby’s Zalads |
||
Item Name | Size | Price |
The Caesar (Garden) | $4.99 | |
The Caesar (Fried) | $6.99 | |
The Caesar (Grilled) | $6.99 | |
The House (Garden) | $4.99 | |
The House (Fried) | $6.99 | |
The House (Grilled) | $6.99 | |
The Blue (Garden) | $4.99 | |
The Blue (Blackened) | $6.99 | |
The Blue (Buffaloed) | $6.99 | |
The Cobb Zalad (Garden) | $5.29 | |
The Cobb Zalad (Fried) | $7.29 | |
The Cobb Zalad (Grilled) | $7.29 |
Zaxby’s Wingz & Fingerz |
||
Item Name | Size | Price |
Chicken Fingerz | 5 Pc. | $4.49 |
Chicken Fingerz | 10 Pc. | $7.99 |
Chicken Fingerz | 20 Pc. | $14.99 |
Traditional | 5 Pc. | $4.99 |
Traditional | 10 Pc. | $8.99 |
Traditional | 20 Pc. | $16.99 |
Buffalo Fingerz® | 5 Pc. | $4.99 |
Buffalo Fingerz® | 10 Pc. | $8.99 |
Buffalo Fingerz® | 20 Pc. | $16.99 |
Boneless | 5 Pc. | $3.99 |
Boneless | 10 Pc. | $6.99 |
Boneless | 20 Pc. | $12.99 |
Zaxby’s Zax Kidz Menu |
||
Item Name | Size | Price |
Kiddie Cheese | $3.99 | |
Kiddie Fingerz | $3.99 | |
Buffalo Kiddie Fingerz | $4.19 | |
Kidz Nibbler | $3.99 |
Zaxby’s Most Popular Meal |
||
Item Name | Size | Price |
Buffalo Wings & Things | Boneless | $7.09 |
Buffalo Wings & Things | Traditional | $8.09 |
Chicken Finger Plate | Regular | $6.49 |
Chicken Finger Plate | Large | $8.49 |
Large Wings & Things | Boneless | $8.79 |
Large Wings & Things | Traditional | $9.79 |
Wings & Things | Boneless | $6.79 |
Wings & Things | Traditional | $7.79 |
Buffalo Chicken Finger Plate | Regular | $6.99 |
Buffalo Chicken Finger Plate | Large | $8.99 |
Large Buffalo Wings & Things | Boneless | $9.29 |
Large Buffalo Wings & Things | Traditional | $10.29 |
Zaxbys Sides and Extras |
||
Item Name | Size | Price |
Chicken Finger | $1.09 | |
Buffalo Finger | $1.19 | |
The Nibbler | $1.59 | |
Zax Sauce | $0.25 | |
Sauce | $0.25 | |
Crinkle Fries | Regular | $1.49 |
Crinkle Fries | Large | $1.99 |
Celery | Basket | $1.89 |
Side Salad | $2.49 | |
Side Caesar Salad | $2.49 | |
Dressing | $0.25 | |
Chicken Salad | Cup | $2.79 |
Chicken Salad | Regular | $4.49 |
Chicken Salad | Large | $8.99 |
Zax Snak | $3.99 | |
Buffalo Zax Snak | $4.29 | |
Coleslaw | Cup | $0.49 |
Coleslaw | Regular | $1.29 |
Coleslaw | Large | $2.58 |
Texas Toast | Basket | $1.49 |
Zaxby’s Zappetizers |
||
Item Name | Size | Price |
Tater Chips | $3.29 | |
Onion Rings | $3.29 | |
Fried White Cheddar Bites | $3.29 | |
Spicy Fried Mushrooms | $3.29 |
Zaxby’s Drinks |
||
Item Name | Size | Price |
Apple Juice | $1.09 | |
Drink | Small | $1.69 |
Drink | Medium | $1.89 |
Drink | Large | $2.09 |
Milk | Regular | $1.09 |
Milk | Chocolate | $1.09 |
Tea (Sweet or Unsweetened) | 1 Gallon | $4.99 |
Kidz Beverage | $0.99 |
Zaxby’s Meal Deals |
||
Item Name | Size | Price |
Chicken Salad Sandwich | $3.99 | |
Chicken Salad Sandwich Meal | $5.49 | |
Kickin Chicken Sandwich | $3.99 | |
Kickin Chicken Sandwich Meal | $5.99 | |
Big Zax Snak® Meal | $5.99 | |
Buffalo Big Zax Snak® Meal | $6.29 | |
Chicken Finger Sandwich Meal | $5.99 | |
Gameday Fillet Sandwich | $3.49 | |
Gameday Fillet Sandwich Meal | $5.49 | |
Zaxby’s Club Sandwich | $4.99 | |
Cajun Club Sandwich | $4.99 | |
Nibblerz® Meal | $6.29 | |
Boneless Wings Meal | $5.49 | |
Buffalo Wings Meal | $6.49 | |
Grilled Chicken Sandwich | $3.99 | |
Grilled Chicken Sandwich Meal | $5.79 |
Zax Family Packs |
||
Item Name | Size | Price |
Grilled Chicken Sandwich Box | $5.99 | |
Nibblerz Box | 2 Pc. | $5.99 |
Chicken Fingerz Sandwich Box | $5.99 | |
Boneless Wing Box | 5 Pc. | $5.99 |
Chicken Fingerz Boxed Lunch | $5.99 |
Zaxby’s Catering Party Platterz |
||
Item Name | Size | Price |
Buffalo Fingerz™ Platter | 40 Pc. | $40.99 |
Buffalo Fingerz™ Platter | 60 Pc. | $55.99 |
Zampler Traditional Platter (20 Fingers & 20 Traditional Wings) | Regular | $39.99 |
Zampler Traditional Platter (30 Fingers & 30 Traditional Wings) | Large | $54.99 |
Buffalo Traditional Platter (20 Buffalo Fingers & 20 Traditional Wings) | Regular | $41.99 |
Buffalo Traditional Platter (30 Buffalo Fingers & 30 Traditional Wings) | Large | $56.99 |
Chicken Fingerz™ Platter | 40 Pc. | $36.99 |
Chicken Fingerz™ Platter | 60 Pc. | $49.99 |
Zampler Boneless Platter (20 Fingers & 20 Boneless Wings) | Regular | $35.99 |
Zampler Boneless Platter (30 Fingers & 30 Boneless Wings) | Large | $47.99 |
Traditional Wings | 40 Pc. | $42.99 |
Traditional Wings | 60 Pc. | $57.99 |
Buffalo Boneless Platter (20 Buffalo Fingers & 20 Boneless Wings) | Regular | $37.99 |
Buffalo Boneless Platter (30 Buffalo Fingers & 30 Boneless Wings) | Large | $50.99 |
Boneless Wings | 40 Pc. | $34.99 |
Boneless Wings | 60 Pc. | $46.99 |
Cookie Platter (1 Flavor) | Regular | $4.99 |
Cookie Platter (3 Flavors) | Large | $14.99 |
Brownie Platter | Regular | $6.99 |
Brownie Platter | Large | $11.79 |
Nibblerz Platter | 20 Pc. | $34.99 |
Nibblerz Go Bag | 20 Pc. | $29.99 |
Chicken Fingerz™ Boxed | 40 Pc. | $31.99 |
Chicken Fingerz™ Boxed | 60 Pc. | $44.99 |
Zapler Traditional Boxed (20 Fingers & 20 Traditional Wings) | Regular | $34.99 |
Zapler Traditional Boxed (30 Fingers & 30 Traditional Wings) | Large | $48.99 |
Buffalo Traditional Boxed (20 Buffalo Fingers & 20 Traditional Wings) | Regular | $36.99 |
Buffalo Traditional Boxed (30 Buffalo Fingers & 30 Traditional Wings) | Large | $51.99 |
Zapler Boneless Boxed (20 Fingers & 20 Boneless Wings) | Regular | $30.99 |
Zapler Boneless Boxed (30 Fingers & 30 Boneless Wings) | Large | $42.99 |
Buffalo Boneless Boxed (20 Buffalo Fingers & 20 Boneless Wings) | Regular | $32.99 |
Buffalo Boneless Boxed (30 Buffalo Fingers & 30 Boneless Wings) | Large | $45.99 |
Boneless Wings Boxed | 40 Pc. | $29.99 |
Boneless Wings Boxed | 60 Pc. | $41.99 |
Chicken Salad | Regular | $4.49 |
Chicken Salad | Large | $8.99 |
Cole Slaw | Regular | $1.29 |
Cole Slaw | Large | $2.58 |
Cole Slaw | Regular | $1.29 |
Cole Slaw | Large | $2.58 |
Buffalo Fingerz™ Boxed | 40 Pc. | $35.99 |
Buffalo Fingerz™ Boxed | 60 Pc. | $48.99 |
Zaxby’s Dessert |
||
Item Name | Size | Price |
Brownie | $0.99 | |
Milkshake (Birthday Cake, Banana Pudding & Chocolate Cookie) | $3.29 | |
Fresh-Baked Cookie | 1 Pc. | $0.49 |
Fresh-Baked Cookies | 3 Pc. | $1.29 |
Zaxby’s Specials |
||
Item Name | Size | Price |
Boneless Wings Meal (Limited Time) | $5.49 |
Zaxby’s Hours
Want to know Is Zaxby’s open Today? or What time does Zaxby’s open and close? then don’t worry just have a look into the below derived table which covered every detail about the Zaxby’y Hours Operations.
Monday | 10:30 am – 10:00 pm |
Tuesday | 10:30 am – 10:00 pm |
Wednesday | 10:30 am – 10:00 pm |
Thursday | 10:30 am – 10:00 pm |
Friday | 10:30 am – 11:00 pm |
Saturday | 10:30 am – 11:00 pm |
Sunday | 10:30 am – 10:00 pm |
Zaxby’s Near Me
If you want to trace out the nearest Zaxby’s Locations then you can easily get it by using the Google Map or you can also visit the Zaxby’s Restaurants official store locator to identify the closest location and its working hours.
Zaxby’s Additional Information
Zaxby’s Customer Services: 1 (866) 892-9297
Zaxby’s Website: www.zaxbys.com
Zaxby’s Contact Us
Zaxby’s Nutrition
You can easily get the all details about Zaxby’s Nutrition Facts by visiting the official restaurant site. So before ordering any item, make sure to check the all details about Zaxby’s nutrition Menu which helps you to make your diet healthy for yourself.
Summing Up
As above I have provided all the complete details about Zaxby’s Menu Prices. I hope using this article you can get all your needed details which helps you to make your treat more pleasant.
If you think that we left behind any of the items in this list then you can post your suggestions through Comment Section so that we can reach you as early as possible.
Hence stay in touch with our official site foodmenuprices.online to get more restaurants menu prices details very well.
FAQs For Zaxby’s
What is the best thing to eat at Zaxby’s?
Chicken Fingerz with the Texas Toast is the best thing at Zaxbys.
How much is the Zaxby’s Family Pack?
Zax Family Packs are priced starting at $24.99.
What time does Zaxby’s open?
Zaxby’s opens at 10:30 AM everyday.
What’s the best sandwich at Zaxby’s?
Fried Chicken Sandwich is the best sandwich at Zaxby’s.
Does Zaxby’s serve breakfast?
Zaxby’s does not currently serve breakfast, it is planning to add some breakfast items in its menu at some selected locations.